1 / 5
| Features | Description | Unit | FD20 Data |
|---|---|---|---|
| Power Type | Diesel | - | Diesel |
| Rated Load | Capacity | kg | 2000 |
| Load Center | Standard | mm | 500 |
| Lifting Height | Standard Mast | mm | 3000 |
| Fork Size | L*W*T | mm | 1070*122*40 |
| Max Traveling Speed | Loaded | km/h | 19 |
| Overall Width | Chassis | mm | 1160 |
| Engine Model | Standard | - | XC490BPG |
| Rated Power | Output | kw/r.p.m | 37/2650 |
| Fuel Tank | Capacity | L | 60 |
Diesel Forklift: 1.5 ton to 10 ton (FD15 - FD100)
Electric Forklift: 1.5 ton to 3.5 ton (FB15 - FB35)
LPG & Gasoline Forklift: 1.5 ton to 3.5 ton (FL15 - FL35)
Warehouse Equipment: Electric Pallet Trucks, Stackers, Reach Trucks, and Tractors.
Dedicated to providing VIP forklift solutions to meet all work conditions.