1 / 5
| Service Item | Specifications |
|---|---|
| Product Name | Sea shipping service |
| Price | Based on weight and commodity type |
| Packing Requirement | Carton, Wooden Frame, Wooden Box, Tray |
| Insurance | 0.1% * Cargo Value |
| Shipment Type | DDP, DDU, FOB, CIF, EXW |
| Main Advantages | Best Price, Complete Logistics System, Overseas Warehousing, Fast Clearance, Intelligent Monitoring |
| Warehouse Network | Shenzhen, Guangzhou, Shanghai, Ningbo, Dongguan, Zhongshan, Hong Kong, America, Germany |
| Documentation | INVOICE, Packing List, CO, FA, FF, FE, FB, FR, FM, FT |
Sea Freight Forwarding Specialties:
| Docs Deadline | Warehouse Cut-off | Flight Schedule | Transit to Hub | Final Delivery |
|---|---|---|---|---|
| SAT 17:00 | SAT 22:00 | Next MON | 3-5 Biz Days | US West: 1-3 Days |
| MON 17:00 | MON 22:00 | WED | 3-5 Biz Days | US Middle: 3-5 Days |
| WED 17:00 | WED 22:00 | FRI | 3-5 Biz Days | US East: 4-5 Days |










