1 / 5
One of China's leading manufacturers of mini excavators. Our products are CE approved, satisfying Euro5 and EPA Tier4 emission standards and have been supplied to over 30 countries with a great reputation.








| Model | HX08 | HX10 | HX15 | HX17 |
|---|---|---|---|---|
| Total Weight | 700 kg | 950 kg | 1280 kg | 1500 kg |
| Rated Power | 8.6KW | 8.6 KW | 12KW | 20KW |
| Engine | Koop192F | Koop 192FA | Changchai | Changchai |
| Bucket Cap. | 0.02 m³ | 0.02 m³ | 0.03 m³ | 0.03 m³ |
| Max Depth | 1200 mm | 1450 mm | 1600 mm | 1800 mm |
| Model | HX18T | HX20 | HX20T | HX20U |
|---|---|---|---|---|
| Total Width | 1100 mm | 1060 mm | 1300 mm | 1200 mm |
| Engine | Kubota/Laidong | Kubota D1105 | Kubota D1105 | Laidong |
| Bucket Cap. | 0.04 m³ | 0.06 m³ | 0.06 m³ | 0.06 m³ |
| Max Depth | 2100 mm | 2050 mm | 2400 mm | 2240 mm |
Equipped with a backup hydraulic pipeline, our mini excavators can utilize various tools including: Pavement Breaking, Tree Planting, Pipeline Installation, Trench Digging, Tunnel Excavation, and Building Foundations.


With 13 years of experience, our facility has developed into a comprehensive machinery group. We focus on scientific innovation, precision manufacturing, and international standard management systems to ensure product quality.

