1 / 5
A comprehensive range of flake ice machines designed for diverse cooling solutions. These ice makers are utilized globally due to high-quality construction and efficiency. Available types include commercial, industrial, and sea water variants.
| Key Specifications | |
|---|---|
| Product Name | Flake Ice Machine |
| Voltage | 380V |
| Power Range | 7.1kw - 45.5kw |
| Storage Capacity | 400kg to 2680kg options |
| Core Components | Pressure vessel, Motor, Pump, Gearbox, PLC |
| Application | Fish/meat preservation, concrete cooling, food processing |



| NO. | Technical Parameter | Corresponding Data |
|---|---|---|
| 1 | Theoretical Ice Production | 1000kg/24hr |
| 2 | Overall Dimension | 1100mm × 820mm × 840mm |
| 3 | Necessary Refrigerating Capacity | 6.5KW |
| 4 | Evaporation Temperature | -20ºC |
| 5 | Condensation Temperature | 40ºC |
| 6 | Total Installed Power | 4.3KW |
Providing comprehensive customized cold storage solutions with 20 years of expertise. We serve industries including food processing, pharmaceuticals, and logistics with efficient and reliable temperature control systems. Our commitment to excellence ensures every project undergoes meticulous design and manufacturing.


